Market Watch
US Markets
| Name | Last | Change | Time |
|---|---|---|---|
| NASDAQ Composite | 2,933.17 | 0.00(0.00%) | 2/22/12 5:30PM EST |
| S&P 500 | 1,357.66 | -4.55(-0.33%) | 2/22/12 4:33PM EST |
Futures
| Name | Last | Change | Time |
|---|---|---|---|
| Mini Dow Jones In | 12,938.00 | 22.00(0.17%) | 3:24AM EST |
| Nasdaq 100 Mar 12 | 2,585.50 | 6.75(0.26%) | 3:24AM EST |
| E-Mini S&P 500 Ma | 1,357.75 | 1.75(0.13%) | 3:24AM EST |
World Markets
| Name | Last | Change | Time |
|---|---|---|---|
| CAC 40 | 3,459.60 | 12.23(0.35%) | 3:31AM EST |
| FTSE 100 | 5,924.48 | 7.93(0.13%) | 3:19AM EST |
| DAX | 6,852.42 | 8.55(0.12%) | 3:19AM EST |
| CHINA SHANGHAI CO | 2,409.55 | 5.97(0.25%) | 2:00AM EST |
| HANG SENG INDEX | 21,380.99 | -168.29(-0.78%) | 3:01AM EST |
| NIKKEI 225 | 9,595.57 | 41.57(0.44%) | 1:28AM EST |
Commodities
| Name | Last | Change | Time |
|---|---|---|---|
| Crude Oil Dec 11 | 97.41 | -1.41(-1.43%) | 11/18/11 2:29PM EST |
| Natural Gas Dec 1 | 3.37 | 0.00(0.03%) | 11/29/11 5:38PM EST |
| Gold Nov 11 | 1,691.60 | -19.20(-1.12%) | 11/29/11 5:00PM EST |
| Silver Nov 11 | 32.06 | -0.10(-0.31%) | 11/29/11 5:00PM EST |
| Copper Nov 11 | 3.37 | 0.01(0.27%) | 11/29/11 5:00PM EST |
Currency
| Name | Last | Time |
|---|---|---|
| EUR to USD | 1.33 | 3:24AM EST |
| GBP to USD | 1.57 | 3:24AM EST |
| JPY to USD | 0.01 | 3:31AM EST |
