Stocks To Watch December 17, 2012
Created: December 14, 2012 - 5:10pm by Learnstocks
Last modified: December 14, 2012 - 5:37pm
Have a Question about a stock? Ask »
Candlestick Patterns To Watch
| Symbol | Description | Yesterday | Last | % Change |
| UPIP | UNWIRED PLANET INC | 1.22 | 1.25 | 2.46 |
| TGD | TIMMINS GOLD CORP | 3.11 | 3.14 | 0.96 |
| ARCP | AMERICAN RLTY CAP | 12.92 | 12.90 | -0.15 |
| HTD | HANCOCK JOHN TAX-ADV | 17.91 | 17.86 | -0.28 |
| MFA | MFA FINANCIAL INC COM | 8.15 | 8.13 | -0.31 |
MACD Hook Ups
Top Performers
| Symbol | Description | Yesterday | Last | % Change |
| LFVN | LIFEVANTAGE CORP COM | 1.77 | 2.07 | 16.95 |
| ZAZA | ZAZA ENERGY CORP COM | 2.07 | 2.34 | 13.04 |
| EGHT | 8X8 INC NEW COM | 6.70 | 7.27 | 8.51 |
| INUV | INUVO INC COM NEW | 1.18 | 1.28 | 8.47 |
| AVG | AVG TECHNOLOGIES N V | 14.08 | 15.21 | 8.03 |
| PSDV | PSIVIDA CORP COM | 1.26 | 1.36 | 7.93 |
| FOLD | AMICUS THERAPEUTICS | 5.48 | 5.86 | 6.93 |
| WCRX | WARNER CHILCOTT PLC | 10.91 | 11.66 | 6.87 |
| GOL | GOL LINHAS AEREAS INTL | 4.83 | 5.16 | 6.83 |
| CADX | CADENCE PHARMACEUTIC | 4.44 | 4.74 | 6.76 |
| ULTR | ULTRAPETROL BAHAM | 1.55 | 1.65 | 6.45 |
| FOE | FERRO CORP COM | 2.88 | 3.06 | 6.08 |
| ADBE | ADOBE SYS INC COM | 35.53 | 37.60 | 5.83 |
| ECYT | ENDOCYTE INC COM | 9.21 | 9.74 | 5.75 |
| SYRG | SYNERGY RES CORP COM | 4.45 | 4.69 | 5.39 |
| ITG | INVESTMENT TECHNOLOGY | 8.85 | 9.31 | 5.20 |
| PQ | PETROQUEST ENERGY | 4.98 | 5.22 | 4.82 |
| STRI | STR HLDGS INC COM | 2.51 | 2.63 | 4.78 |
| ACH | ALUMINUM CORP CHINA LTD | 11.13 | 11.63 | 4.49 |
| THLD | THRESHOLD PHARMACEUT | 4.26 | 4.45 | 4.46 |
| GBNK | GUARANTY BANCORP | 1.81 | 1.89 | 4.42 |
| SGI | SILICON GRAPHICS INTL | 9.06 | 9.46 | 4.42 |
| XNPT | XENOPORT INC COM | 8.08 | 8.43 | 4.34 |
| EGOV | NIC INC COM | 14.66 | 15.29 | 4.30 |
| DVR | CAL DIVE INTL INC DE | 1.47 | 1.53 | 4.08 |
| TG | TREDEGAR CORP COM | 18.58 | 19.33 | 4.04 |
| RTIX | RTI BIOLOGICS INC COM | 4.10 | 4.26 | 3.90 |
| NXTM | NXSTAGE MEDICAL INC | 10.96 | 11.36 | 3.65 |
| ABFS | ARKANSAS BEST CORP | 8.75 | 9.06 | 3.54 |
| ARNA | ARENA PHARMACEUTICALS | 8.87 | 9.18 | 3.49 |
| CTCT | CONSTANT CONTACT | 13.04 | 13.49 | 3.45 |
| PPO | POLYPORE INTL INC COM | 39.63 | 40.97 | 3.38 |
| GVA | GRANITE CONSTR INC | 31.64 | 32.69 | 3.32 |
| MSCI | MSCI INC COM | 29.20 | 30.16 | 3.29 |
| BCEI | BONANZA CREEK ENER | 25.35 | 26.16 | 3.20 |
| WNR | WESTERN REFNG INC | 28.90 | 29.81 | 3.15 |
| MOBI | SKY-MOBI LTD SPONS | 1.92 | 1.98 | 3.12 |
| PACB | PACIFIC BIOSCIENC | 1.61 | 1.66 | 3.11 |
| INXN | INTERXION HOLDING N.V | 22.07 | 22.75 | 3.08 |
| CENX | CENTURY ALUM CO COM | 8.22 | 8.47 | 3.04 |
| RAIL | FREIGHTCAR AMER INC | 20.85 | 21.47 | 2.97 |
| NPSP | NPS PHARMACEUTICALS | 9.49 | 9.77 | 2.90 |
| BIOF | BIOFUEL ENERGY CORP | 4.55 | 4.68 | 2.86 |
| MU | MICRON TECHNOLOGY | 6.66 | 6.85 | 2.85 |
| WNS | WNS HOLDINGS LTD SPO | 10.52 | 10.82 | 2.85 |
| VMED | VIRGIN MEDIA INC COM | 35.08 | 36.08 | 2.85 |
| BPZ | BPZ RESOURCES INC COM | 2.32 | 2.38 | 2.80 |
| BVSN | BROADVISION INC COM PAR | 8.29 | 8.52 | 2.77 |
| SODA | SODASTREAM INTERNATION | 39.47 | 40.54 | 2.71 |
| MKTX | MARKETAXESS HLDGS INC | 32.22 | 33.08 | 2.67 |
| MTDR | MATADOR RES CO COM | 7.88 | 8.09 | 2.66 |
| NUE | NUCOR CORP COM | 41.19 | 42.28 | 2.65 |
| ES | ENERGYSOLUTIONS INC | 3.05 | 3.13 | 2.62 |
| QLTI | QLT INC COM | 7.98 | 8.19 | 2.57 |
| PNK | PINNACLE ENTMT INC COM | 12.64 | 12.96 | 2.53 |
| SFY | SWIFT ENERGY CO COM | 15.07 | 15.45 | 2.52 |
| GLUU | GLU MOBILE INC COM | 2.38 | 2.44 | 2.52 |
| HL | HECLA MNG CO COM | 5.57 | 5.71 | 2.51 |
| RAX | RACKSPACE HOSTING INC | 67.03 | 68.70 | 2.49 |
| CNH | CNH GLOBAL N V SHS NEW | 48.29 | 49.49 | 2.48 |
| PSX | PHILLIPS 66 COM | 52.21 | 53.49 | 2.45 |
| BKE | BUCKLE INC COM | 42.00 | 43.01 | 2.40 |
| BLOX | INFOBLOX INC COM | 17.67 | 18.09 | 2.38 |
| NKA | NISKA GAS STORAGE PAR | 11.06 | 11.32 | 2.35 |
| LFC | CHINA LIFE INS CO LTD | 45.14 | 46.20 | 2.35 |
| HWD | HARRY WINSTON DIAMON | 14.14 | 14.47 | 2.33 |
| URZ | URANERZ ENERGY CORP | 1.29 | 1.32 | 2.33 |
| VLO | VALERO ENERGY CORP | 32.60 | 33.35 | 2.29 |
| RGEN | REPLIGEN CORP COM | 6.23 | 6.37 | 2.25 |
| MTOR | MERITOR INC COM | 4.45 | 4.55 | 2.25 |
| HLX | HELIX ENERGY SOLUTION | 18.57 | 18.98 | 2.21 |
| MUSA | METALS USA HLDGS | 15.90 | 16.25 | 2.20 |
| KCAP | KCAP FINL INC COM | 8.28 | 8.46 | 2.17 |
| HAR | HARMAN INTL INDS INC | 41.19 | 42.08 | 2.16 |
| NRF | NORTHSTAR RLTY FIN | 6.49 | 6.63 | 2.16 |
| PDS | PRECISION DRILLING | 7.93 | 8.10 | 2.14 |
| CVI | CVR ENERGY INC COM | 45.97 | 46.95 | 2.13 |
| EXK | ENDEAVOUR SILVER | 8.03 | 8.20 | 2.12 |
| WWWW | WEB COM GROUP INC | 13.77 | 14.06 | 2.11 |
| MRO | MARATHON OIL CORP | 30.19 | 30.81 | 2.05 |
Golden Crosses (50 day crosses above 200 day sma)
This is entire list
| Symbol | Description | Yesterday | Last | % Change |
| CENX | CENTURY ALUM CO COM | 8.22 | 8.46 | 2.92 |
| AUQ | AURICO GOLD INC COM | 8.15 | 8.23 | 1.04 |
| GPRE | GREEN PLAINS RENEWAB | 8.05 | 8.12 | 0.87 |
| TSN | TYSON FOODS INC CL A | 19.60 | 19.63 | 0.15 |
| SANM | SANMINA CORPORATI | 10.43 | 10.30 | -1.25 |
Volume Gainers
All of these were up on at least double the average 30 day volume
| Symbol | Description | Yesterday | Last | % Change |
| RIGL | RIGEL PHARMACEUTICA | 5.51 | 6.52 | 18.33 |
| OTT | OTELCO INC UNIT | 1.48 | 1.72 | 16.22 |
| LFVN | LIFEVANTAGE CORP COM | 1.77 | 2.05 | 15.82 |
| QUAD | QUAD / GRAPHICS INC CO | 16.71 | 19.06 | 14.06 |
| ZAZA | ZAZA ENERGY CORP COM | 2.07 | 2.34 | 13.04 |
| NEON | NEONODE INC COM NEW | 4.31 | 4.82 | 11.95 |
| ALXA | ALEXZA PHARMACEUTICAL | 5.24 | 5.85 | 11.64 |
| VIPS | VIPSHOP HLDGS LTD | 13.39 | 14.65 | 9.37 |
| CGA | CHINA GREEN AGRICU | 3.21 | 3.50 | 8.97 |
| EGHT | 8X8 INC NEW COM | 6.70 | 7.26 | 8.43 |
| YPF | YPF SOCIEDAD ANONIMA | 12.96 | 14.00 | 8.02 |
| AVG | AVG TECHNOLOGIES | 14.08 | 15.21 | 8.02 |
| PSDV | PSIVIDA CORP COM | 1.26 | 1.36 | 7.93 |
| EJ | E HOUSE CHINA HL | 4.00 | 4.28 | 7.00 |
| GOL | GOL LINHAS AEREAS INTL | 4.83 | 5.16 | 6.83 |
| CADX | CADENCE PHARMACEUTI | 4.44 | 4.74 | 6.82 |
| ORBC | ORBCOMM INC COM | 3.55 | 3.79 | 6.76 |
| X | UNITED STATES STL C | 22.33 | 23.82 | 6.67 |
| CLWR | CLEARWIRE CORP NEW | 3.16 | 3.37 | 6.65 |
| AVEO | AVEO PHARMACEUTICA | 6.68 | 7.11 | 6.44 |
| WBMD | WEBMD HEALTH CORP | 14.68 | 15.58 | 6.13 |
| ADBE | ADOBE SYS INC COM | 35.53 | 37.60 | 5.83 |
| IBIO | IBIO INC COM | 0.72 | 0.76 | 5.81 |
| SYRG | SYNERGY RES CORP COM | 4.45 | 4.70 | 5.62 |
| SZYM | SOLAZYME INC COM | 8.15 | 8.58 | 5.28 |
| ITG | INVESTMENT TECHNOL | 8.85 | 9.31 | 5.20 |
| TSL | TRINA SOLAR LIMITED | 3.94 | 4.14 | 5.08 |
| APPY | ASPENBIO PHARMA INC | 2.55 | 2.68 | 5.06 |
| YGE | YINGLI GREEN ENERGY | 2.19 | 2.30 | 5.05 |
| BEBE | BEBE STORES INC COM | 3.71 | 3.89 | 4.99 |
| FENG | PHOENIX NEW MEDIA LTD | 3.38 | 3.54 | 4.73 |
| ACH | ALUMINUM CORP CHINA | 11.13 | 11.63 | 4.49 |
| EGOV | NIC INC COM | 14.66 | 15.28 | 4.23 |
| ISIS | ISIS PHARMACEUTICALS INC | 9.61 | 9.99 | 3.95 |
| INFI | INFINITY PHARMACEUTICA | 28.70 | 29.79 | 3.80 |
| PPG | PPG INDS INC COM | 125.21 | 129.90 | 3.75 |
| GEN | GENON ENERGY INC COM | 2.75 | 2.85 | 3.64 |
| EGLE | EAGLE BULK SHIPPING INC | 1.78 | 1.84 | 3.37 |
| MTSL | MER TELEMANAGEMENT | 3.79 | 3.91 | 3.17 |
| ONCY | ONCOLYTICS BIOTECH INC | 3.03 | 3.12 | 2.97 |
| NRG | NRG ENERGY INC COM NEW | 22.74 | 23.40 | 2.90 |
| WNS | WNS HOLDINGS LTD SPON | 10.52 | 10.82 | 2.85 |
| VMED | VIRGIN MEDIA INC COM | 35.08 | 36.07 | 2.82 |
| CNH | CNH GLOBAL N V SHS | 48.29 | 49.50 | 2.51 |
| HLX | HELIX ENERGY SOLUTIN | 18.57 | 18.99 | 2.26 |
Volume Losers
All of these were down on at least double the average 30 day volume
| Symbol | Description | Yesterday | Last | % Change |
| ARIA | ARIAD PHARMACEUTICAL | 23.88 | 18.95 | -20.64 |
| BBY | BEST BUY INC COM | 14.12 | 12.05 | -14.66 |
| CYTX | CYTORI THERAPEUTICS | 3.32 | 2.84 | -14.46 |
| ZQK | QUIKSILVER INC COM | 4.07 | 3.54 | -13.02 |
| DEXO | DEX ONE CORP COM | 1.65 | 1.44 | -12.73 |
| PAY | VERIFONE SYS INC COM | 33.23 | 29.50 | -11.22 |
| DWRE | DEMANDWARE INC COM | 27.48 | 24.61 | -10.44 |
| VGZ | VISTA GOLD CORP COM | 2.94 | 2.63 | -10.37 |
| CNC | CENTENE CORP DEL COM | 44.97 | 40.60 | -9.72 |
| ASTM | AASTROM BIOSCIENCE | 1.49 | 1.36 | -8.72 |
| ETH | ETHAN ALLEN INTERIO | 26.36 | 24.07 | -8.69 |
| USNA | USANA HEALTH SCIENCES | 41.87 | 38.50 | -8.05 |
| WCG | WELLCARE HEALTH PLAN | 50.98 | 46.93 | -7.94 |
| AVGO | AVAGO TECHNOLOGIES | 33.70 | 31.14 | -7.60 |
| CRUS | CIRRUS LOGIC INC COM | 27.41 | 25.55 | -6.79 |
| SWKS | SKYWORKS SOLUTION | 21.05 | 19.80 | -5.94 |
| JBL | JABIL CIRCUIT INC COM | 18.53 | 17.50 | -5.56 |
| LPL | LG DISPLAY CO LTD | 15.33 | 14.48 | -5.54 |
| SLB | SCHLUMBERGER LTD | 72.56 | 68.77 | -5.22 |
| QCOM | QUALCOMM INC COM | 62.76 | 59.78 | -4.76 |
| SWHC | SMITH & WESSON HLDG | 9.54 | 9.12 | -4.40 |
| LEI | LUCAS ENERGY INC COM | 1.47 | 1.41 | -4.08 |
| FINL | FINISH LINE INC CL A | 18.65 | 17.92 | -3.91 |
| GIII | G-III APPAREL GROUP LTD | 33.83 | 32.53 | -3.84 |
| VNDA | VANDA PHARMACEUTICALS | 3.22 | 3.11 | -3.42 |
| ITW | ILLINOIS TOOL WKS INC | 61.67 | 59.77 | -3.08 |
| MCRS | MICROS SYS INC COM | 40.93 | 39.71 | -2.99 |
| OPTR | OPTIMER PHARMACEUTI | 9.39 | 9.11 | -2.98 |
| IPAR | INTER PARFUMS INC COM | 20.62 | 20.01 | -2.96 |
| YNDX | YANDEX N V SHS CLASS A | 21.95 | 21.35 | -2.73 |
| SWSH | SWISHER HYGIENE INC | 1.71 | 1.66 | -2.63 |
| AMBA | AMBARELLA INC SHS | 9.35 | 9.11 | -2.57 |
| EPOC | EPOCRATES INC COM | 9.08 | 8.86 | -2.37 |
| STKL | SUNOPTA INC COM | 6.10 | 5.96 | -2.30 |
| COWN | COWEN GROUP INC | 2.34 | 2.29 | -2.14 |
| KTF | DWS MUN INCO | 14.96 | 14.64 | -2.14 |