Stocks To Watch December 18, 2012
Created: December 17, 2012 - 7:29pm by Learnstocks
Have a Question about a stock? Ask »
Candlestick Patterns To Watch
| Symbol | Description | Yesterday | Last | % Change |
| ARIA | ARIAD PHARMACEUTICALS | 18.93 | 20.08 | 6.07 |
| GST | GASTAR EXPL LTD COM | 0.82 | 0.85 | 4.00 |
| DFS | DISCOVER FINL SVCS COM | 39.54 | 41.09 | 3.92 |
| DWRE | DEMANDWARE INC COM | 24.64 | 25.52 | 3.58 |
| ETRM | ENTEROMEDICS INC COM | 2.30 | 2.38 | 3.48 |
| AVGO | AVAGO TECHNOLOGIES | 31.14 | 31.99 | 2.73 |
| AGD | ALPINE GLOBAL DYNAMIC | 5.22 | 5.36 | 2.68 |
| FFIV | F5 NETWORKS INC COM | 90.41 | 92.60 | 2.42 |
| CTCM | CTC MEDIA INC COM | 8.25 | 8.41 | 1.94 |
| NVE | NV ENERGY INC COM | 18.12 | 18.46 | 1.88 |
| JBL | JABIL CIRCUIT INC COM | 17.51 | 17.51 | 1.60 |
| THRX | THERAVANCE INC COM | 21.75 | 21.75 | 1.52 |
| NCMI | NATIONAL CINEMEDIA INC | 13.99 | 14.20 | 1.50 |
| BRCM | BROADCOM CORP CL A | 32.06 | 32.06 | 1.40 |
| THO | THOR INDS INC COM | 36.18 | 36.68 | 1.38 |
| ILMN | ILLUMINA INC COM | 51.22 | 51.86 | 1.25 |
| NTG | TORTOISE MLP FD INC | 24.45 | 24.74 | 1.19 |
| FSC | FIFTH STREET FINANCE | 10.40 | 10.52 | 1.15 |
| CERN | CERNER CORP COM | 77.24 | 78.09 | 1.10 |
| VTR | VENTAS INC COM | 62.70 | 63.38 | 1.08 |
| MSFT | MICROSOFT CORP COM | 26.81 | 27.10 | 1.08 |
| BR | BROADRIDGE FINL SOLUT | 23.06 | 23.31 | 1.08 |
| ROVI | ROVI CORP COM | 15.61 | 15.77 | 1.06 |
| SEE | SEALED AIR CORP | 16.13 | 16.13 | 1.05 |
| DF | DEAN FOODS CO | 16.46 | 16.63 | 1.03 |
| AKRX | AKORN INC COM | 12.77 | 12.90 | 1.02 |
MACD Hook Ups
Top Performers
| Symbol | Description | Yesterday | Last | % Change |
| CBOU | CARIBOU COFFEE INC COM | 12.32 | 15.99 | 29.79 |
| OCZ | OCZ TECHNOLOGY GROUP | 1.65 | 1.92 | 16.36 |
| CPWR | COMPUWARE CORP COM | 9.53 | 9.53 | 12.80 |
| JVA | COFFEE HLDGS INC COM | 7.01 | 7.84 | 11.84 |
| CEDC | CENTRAL EUROPEAN DIST | 1.47 | 1.64 | 11.56 |
| HOV | HOVNANIAN ENTERPRISES | 5.30 | 5.85 | 10.38 |
| SPF | STANDARD PAC CORP NEW | 6.55 | 7.14 | 9.01 |
| OPTR | OPTIMER PHARMACEUTICA | 9.12 | 9.12 | 7.79 |
| DRWI | DRAGONWAVE INC COM | 2.20 | 2.37 | 7.73 |
| HTCH | HUTCHINSON TECHNOLO | 1.82 | 1.96 | 7.69 |
| BZH | BEAZER HOMES USA INC | 14.47 | 15.56 | 7.53 |
| GIII | G-III APPAREL GROUP | 32.52 | 32.52 | 7.50 |
| KNDI | KANDI TECHNOLOGIES | 3.60 | 3.87 | 7.50 |
| BONT | BON-TON STORES INC | 10.71 | 11.50 | 7.38 |
| IMUC | IMMUNOCELLULAR THER | 1.90 | 2.04 | 7.37 |
| LMOS | LUMOS NETWORKS | 9.33 | 10.01 | 7.29 |
| COWN | COWEN GROUP INC NEW | 2.29 | 2.45 | 6.99 |
| OREX | OREXIGEN THERAPEUTI | 5.09 | 5.44 | 6.88 |
| UEC | URANIUM ENERGY CORP | 2.33 | 2.48 | 6.44 |
| CRUS | CIRRUS LOGIC INC COM | 25.59 | 27.23 | 6.42 |
| RPRX | REPROS THERAPEUTICS | 13.78 | 14.66 | 6.39 |
| SMRT | STEIN MART INC COM | 7.01 | 7.45 | 6.28 |
| PAMT | PARAMETRIC SOUND | 5.78 | 6.14 | 6.23 |
| PRKR | PARKERVISION INC COM | 2.25 | 2.39 | 6.22 |
| TXI | TEXAS INDS INC COM | 47.45 | 50.40 | 6.22 |
| KWK | QUICKSILVER RESOURCES | 3.24 | 3.44 | 6.17 |
| RVBD | RIVERBED TECHNOLOG | 17.76 | 18.85 | 6.14 |
| BAC | BANK OF AMERICA CORPO | 10.58 | 11.22 | 6.05 |
| KOPN | KOPIN CORP COM | 3.15 | 3.34 | 6.03 |
| FVE | FIVE STAR QUALITY CARE | 4.63 | 4.90 | 5.83 |
| WNC | WABASH NATL CORP COM | 8.48 | 8.48 | 5.78 |
| GTIV | GENTIVA HEALTH SERVIC | 9.87 | 9.87 | 5.78 |
| ORA | ORMAT TECHNOLOGIES | 19.23 | 20.34 | 5.77 |
| DDD | 3-D SYS CORP DEL COM | 45.81 | 48.40 | 5.65 |
| DLB | DOLBY LABORATORIES | 33.20 | 35.04 | 5.54 |
| CQP | CHENIERE ENERGY PARTN | 20.22 | 21.33 | 5.49 |
| JMBA | JAMBA INC COM | 2.09 | 2.20 | 5.26 |
| MDC | M D C HLDGS INC COM | 34.22 | 36.01 | 5.23 |
| HW | HEADWATERS INC COM | 7.29 | 7.29 | 5.21 |
| ABG | ASBURY AUTOMOTIVE | 29.21 | 30.72 | 5.17 |
| CLVS | CLOVIS ONCOLOGY INC COM | 15.07 | 15.84 | 5.11 |
| HERO | HERCULES OFFSHORE INC | 5.13 | 5.39 | 5.07 |
| BSFT | BROADSOFT INC COM | 31.99 | 33.61 | 5.06 |
| SLT | STERLITE INDS INDIA LTD ADS | 8.23 | 8.64 | 4.98 |
| AHS | AMN HEALTHCARE SERVICES | 11.25 | 11.80 | 4.89 |
| AIQ | ALLIANCE HEALTHCARE SRVC | 1.23 | 1.29 | 4.88 |
| PCRX | PACIRA PHARMACEUTICALS | 15.43 | 16.17 | 4.80 |
| HIBB | HIBBETT SPORTS INC COM | 50.89 | 53.33 | 4.79 |
| SANM | SANMINA CORPORATION COM | 10.31 | 10.80 | 4.75 |
| MHR | MAGNUM HUNTER RES CORP | 3.60 | 3.77 | 4.72 |
| TFM | FRESH MKT INC COM | 47.55 | 49.78 | 4.69 |
| MEI | METHODE ELECTRS INC COM | 8.84 | 9.25 | 4.64 |
| SMA | SYMMETRY MED INC COM | 9.54 | 9.98 | 4.61 |
| CONN | CONNS INC COM | 28.45 | 29.76 | 4.60 |
| VHC | VIRNETX HLDG CORP COM | 33.15 | 34.67 | 4.59 |
| LAYN | LAYNE CHRISTENSEN CO | 22.39 | 23.41 | 4.56 |
| EGY | VAALCO ENERGY INC COM | 7.95 | 8.31 | 4.53 |
| SPW | SPX CORP COM | 60.94 | 60.94 | 4.40 |
| MXL | MAXLINEAR INC CL A | 5.18 | 5.41 | 4.36 |
| LL | LUMBER LIQUIDATORS | 48.95 | 48.95 | 4.35 |
| LF | LEAPFROG ENTERPRISES | 7.63 | 7.96 | 4.33 |
| TUES | TUESDAY MORNING CORP | 5.80 | 6.05 | 4.31 |
| SSNC | SS&C TECHNOLOGIES | 21.84 | 21.84 | 4.26 |
| REN | RESOLUTE ENERGY CORP | 8.01 | 8.01 | 4.24 |
| ORN | ORION MARINE GROUP INC | 7.31 | 7.62 | 4.24 |
| SHW | SHERWIN WILLIAMS CO | 148.23 | 154.50 | 4.23 |
| GEVA | SYNAGEVA BIOPHARMA | 45.16 | 47.07 | 4.23 |
| IMOS | CHIPMOS TECH BERMUD | 9.99 | 10.41 | 4.21 |
| TCB | TCF FINL CORP COM | 11.71 | 12.20 | 4.18 |
| RF | REGIONS FINL CORP N | 6.70 | 6.98 | 4.18 |
| AMED | AMEDISYS INC COM | 11.07 | 11.53 | 4.16 |
| WG | WILLBROS GROUP INC | 5.06 | 5.27 | 4.15 |
| FIX | COMFORT SYS USA INC | 11.35 | 11.82 | 4.14 |
| GLDD | GREAT LAKES DREDGE | 8.80 | 9.16 | 4.09 |
| CORT | CORCEPT THERAPEUTICS | 1.48 | 1.54 | 4.05 |
| CTB | COOPER TIRE & RUBR CO | 24.07 | 25.04 | 4.03 |
| JE | JUST ENERGY GROUP INC | 9.20 | 9.57 | 4.02 |
| WFC | WELLS FARGO & CO NEW | 33.15 | 34.48 | 4.01 |
| TRIP | TRIPADVISOR INC COM | 41.67 | 41.67 | 4.01 |
| ASCA | AMERISTAR CASINOS INC | 20.73 | 21.56 | 4.00 |
| NILE | BLUE NILE INC COM | 37.91 | 39.41 | 3.96 |
| EPL | EPL OIL & GAS INC COM | 20.78 | 21.60 | 3.95 |
| FHN | FIRST HORIZON NATL | 9.40 | 9.77 | 3.94 |
| DAKT | DAKTRONICS INC COM | 9.92 | 10.31 | 3.93 |
| NOK | NOKIA CORP SPONSORED | 3.82 | 3.97 | 3.93 |
| CATO | CATO CORP NEW CL A | 26.16 | 26.16 | 3.90 |
| LNG | CHENIERE ENERGY IN | 17.09 | 17.75 | 3.86 |
| LOW | LOWES COS INC COM | 34.46 | 35.78 | 3.82 |
| OMN | OMNOVA SOLUTIONS INC | 6.88 | 7.14 | 3.78 |
| CTGX | COMPUTER TASK GROUP | 17.80 | 18.47 | 3.76 |
| DARA | DARA BIOSCIENCES INC | 0.80 | 0.83 | 3.75 |
| UAM | UNIVERSAL AMERN CORP | 8.08 | 8.08 | 3.71 |
| AUXL | AUXILIUM PHARMACEUTIC | 17.57 | 18.22 | 3.70 |
| SYNA | SYNAPTICS INC COM | 26.63 | 27.61 | 3.68 |
| PNC | PNC FINL SVCS GROUP | 55.85 | 57.90 | 3.67 |
| GY | GENCORP INC COM | 8.73 | 8.73 | 3.67 |
| VVTV | VALUEVISION MEDIA INC | 1.65 | 1.71 | 3.64 |
| PACB | PACIFIC BIOSCIENCES | 1.65 | 1.71 | 3.64 |
| NXPI | NXP SEMICONDUCTORS | 24.50 | 25.39 | 3.63 |
| EPOC | EPOCRATES INC COM | 8.84 | 9.16 | 3.62 |
| NNI | NELNET INC CL A | 28.85 | 29.89 | 3.60 |
| EFX | EQUIFAX INC COM | 53.00 | 54.90 | 3.58 |
| NFP | NATIONAL FINL PARTNERS | 16.49 | 16.49 | 3.58 |
| FNP | FIFTH & PAC COS INC COM | 12.30 | 12.74 | 3.58 |
| HIG | HARTFORD FINL SVCS | 21.29 | 22.05 | 3.57 |
| PATK | PATRICK INDS INC COM | 14.57 | 15.09 | 3.57 |
| PSTB | PARK STERLING CORP COM | 5.05 | 5.23 | 3.56 |
| ISCA | INTERNATIONAL SPEEDWAY | 26.19 | 26.19 | 3.55 |
| KND | KINDRED HEALTHCARE INC | 10.72 | 10.72 | 3.54 |
| ERJ | EMBRAER S A SP ADR REP | 24.65 | 25.52 | 3.54 |
| CJES | C&J ENERGY SVCS INC COM | 20.36 | 21.08 | 3.54 |
| DTLK | DATALINK CORP COM | 7.97 | 8.25 | 3.51 |
| CGI | CELADON GROUP INC COM | 16.62 | 16.62 | 3.49 |
| GBCI | GLACIER BANCORP INC | 14.35 | 14.85 | 3.48 |
| MYE | MYERS INDS INC COM | 14.23 | 14.72 | 3.44 |
| COBZ | COBIZ FINANCIAL INC COM | 6.98 | 7.22 | 3.44 |
| IPGP | IPG PHOTONICS CORP COM | 60.41 | 62.48 | 3.43 |
| KEM | KEMET CORP COM NEW | 4.40 | 4.40 | 3.41 |
| EZPW | EZCORP INC CL A NON VTG | 18.62 | 18.62 | 3.38 |
| KKD | KRISPY KREME DOUGHNUTS | 9.18 | 9.49 | 3.38 |
| JAKK | JAKKS PAC INC COM | 12.18 | 12.59 | 3.37 |
| WTI | W & T OFFSHORE INC COM | 16.68 | 17.24 | 3.36 |
| NTRS | NORTHERN TR CORP COM | 47.12 | 48.70 | 3.35 |
| EXAS | EXACT SCIENCES CORP COM | 9.96 | 9.96 | 3.31 |
| QTM | QUANTUM CORP COM DSSG | 1.21 | 1.25 | 3.31 |
| INN | SUMMIT HOTEL PPTYS COM | 8.49 | 8.77 | 3.30 |
| BBT | BB&T CORP COM | 28.29 | 29.22 | 3.29 |
| HGR | HANGER INC COM NEW | 26.18 | 27.04 | 3.28 |
| SMCI | SUPER MICRO COMPUTER | 9.12 | 9.42 | 3.28 |
| QIHU | QIHOO 360 TECHNOLOGY | 25.08 | 25.90 | 3.28 |
| AUO | AU OPTRONICS CORP | 4.58 | 4.73 | 3.28 |
| STSA | STERLING FINL CORP | 20.10 | 20.75 | 3.23 |
| TGD | TIMMINS GOLD CORP COM | 3.12 | 3.22 | 3.21 |
| ARQL | ARQULE INC COM | 2.81 | 2.90 | 3.20 |
| ASGN | ON ASSIGNMENT INC COM | 19.09 | 19.09 | 3.20 |
| UMPQ | UMPQUA HLDGS CORP COM | 11.61 | 11.98 | 3.19 |
| NWY | NEW YORK & CO INC COM | 3.45 | 3.56 | 3.19 |
| AIG | AMERICAN INTL GROUP INC | 33.94 | 35.02 | 3.18 |
| WTFC | WINTRUST FINANCIAL | 35.75 | 36.88 | 3.16 |
| RAVN | RAVEN INDS INC COM | 25.59 | 26.39 | 3.13 |
| GCI | GANNETT INC COM | 17.60 | 18.15 | 3.13 |
| CTIC | CELL THERAPEUTICS | 1.28 | 1.32 | 3.12 |
| ST | SENSATA TECHNOLOGIES | 30.16 | 31.10 | 3.12 |
| ACO | AMCOL INTL CORP COM | 30.49 | 31.44 | 3.12 |
| MCO | MOODYS CORP COM | 48.17 | 48.17 | 3.11 |
| ALTE | ALTERRA CAPITAL HOLD | 22.51 | 22.51 | 3.11 |
| AZK | AURIZON MINES LTD COM | 3.56 | 3.67 | 3.09 |
| HOMB | HOME BANCSHARES INC | 32.07 | 33.06 | 3.09 |
| HBAN | HUNTINGTON BANCSHARE | 6.16 | 6.35 | 3.08 |
| CHTR | CHARTER COMMUNICATI | 68.68 | 70.78 | 3.06 |
| RNST | RENASANT CORP COM | 17.99 | 18.54 | 3.06 |
| KORS | MICHAEL KORS HLDGS | 49.88 | 51.40 | 3.05 |
| EXAR | EXAR CORP COM | 8.54 | 8.80 | 3.04 |
| SIVB | SVB FINL GROUP COM | 53.75 | 55.38 | 3.03 |
| VE | VEOLIA ENVIRONNEMENT | 11.55 | 11.90 | 3.03 |
| OSK | OSHKOSH CORP COM | 28.39 | 29.25 | 3.03 |
| FFBC | FIRST FINL BANCORP OH | 13.90 | 13.90 | 3.02 |
| CBG | CBRE GROUP INC CL A | 19.20 | 19.78 | 3.02 |
| IO | ION GEOPHYSICAL CORP | 5.96 | 5.96 | 3.02 |
| DNKN | DUNKIN BRANDS GROUP | 31.66 | 31.66 | 3.00 |
Golden Crosses (50 day crosses above 200 day sma)
This is entire list
| Symbol | Description | Yesterday | Last | % Change |
| AGO | ASSURED GUARANTY | 14.07 | 14.33 | 1.85 |
| KEX | KIRBY CORP COM | 58.16 | 58.67 | 0.88 |
| SMTC | SEMTECH CORP COM | 28.02 | 28.03 | 0.04 |
| MOH | MOLINA HEALTHCARE INC | 28.53 | 28.50 | -0.11 |
| BMA | BANCO MACRO SA SPON | 18.15 | 18.11 | -0.22 |
| WNS | WNS HOLDINGS LTD | 10.85 | 10.60 | -2.30 |
Volume Gainers
All of these were up on at least double the average 30 day volume
| Symbol | Description | Yesterday | Last | % Change |
| CBOU | CARIBOU COFFEE INC COM | 12.32 | 15.99 | 29.79 |
| VELT | VELTI PLC ST HELIER SHS | 3.84 | 4.60 | 19.79 |
| SMSI | SMITH MICRO SOFTWARE | 1.25 | 1.47 | 17.69 |
| VVUS | VIVUS INC COM | 11.48 | 13.04 | 13.59 |
| CPWR | COMPUWARE CORP COM | 9.53 | 9.53 | 12.80 |
| SMT | SMART TECHNOLOGIES INC | 1.36 | 1.53 | 12.60 |
| JVA | COFFEE HLDGS INC COM | 7.01 | 7.84 | 11.84 |
| KCAP | KCAP FINL INC COM | 8.46 | 9.33 | 10.28 |
| GNK | GENCO SHIPPING & TRADING | 2.72 | 2.72 | 9.19 |
| ONCY | ONCOLYTICS BIOTECH INC | 3.10 | 3.38 | 9.03 |
| USMO | USA MOBILITY INC COM | 11.37 | 12.31 | 8.27 |
| GMO | GENERAL MOLY INC COM | 3.83 | 4.14 | 8.09 |
| PPO | POLYPORE INTL INC COM | 40.96 | 44.21 | 7.93 |
| SGI | SILICON GRAPHICS INTL | 9.45 | 10.18 | 7.72 |
| HTCH | HUTCHINSON TECHNOLOGY | 1.82 | 1.96 | 7.69 |
| GIII | G-III APPAREL GROUP | 32.52 | 32.52 | 7.50 |
| RMTI | ROCKWELL MED INC COM | 7.59 | 8.15 | 7.38 |
| LMOS | LUMOS NETWORKS CORP | 9.33 | 10.01 | 7.29 |
| SODA | SODASTREAM INTERNATIO | 40.56 | 43.35 | 6.88 |
| TC | THOMPSON CREEK METAL | 3.47 | 3.70 | 6.63 |
| RPRX | REPROS THERAPEUTICS | 13.78 | 14.66 | 6.39 |
| SA | SEABRIDGE GOLD INC | 17.71 | 18.84 | 6.38 |
| SMRT | STEIN MART INC COM | 7.01 | 7.45 | 6.28 |
| LXRX | LEXICON PHARMACEUTIC | 1.87 | 1.99 | 6.15 |
| ARIA | ARIAD PHARMACEUTICA | 18.93 | 20.08 | 6.07 |
| ORA | ORMAT TECHNOLOGIES | 19.23 | 20.34 | 5.77 |
| DLB | DOLBY LABORATORIES | 33.20 | 35.04 | 5.54 |
| CQP | CHENIERE ENERGY PART | 20.22 | 21.33 | 5.49 |
| WIFI | BOINGO WIRELESS INC | 7.20 | 7.54 | 4.72 |
| MEI | METHODE ELECTRS INC | 8.84 | 9.25 | 4.64 |
| LAYN | LAYNE CHRISTENSEN CO | 22.39 | 23.41 | 4.56 |
| TVL | LIN TV CORP CL A | 6.77 | 7.07 | 4.46 |
| YPF | YPF SOCIEDAD ANONIMA | 14.04 | 14.66 | 4.42 |
| SPW | SPX CORP COM | 60.94 | 60.94 | 4.40 |
| GEVA | SYNAGEVA BIOPHARMA | 45.16 | 47.07 | 4.23 |
| FIX | COMFORT SYS USA INC | 11.35 | 11.82 | 4.14 |
| SKYW | SKYWEST INC COM | 11.89 | 12.38 | 4.12 |
| WAL | WESTERN ALLIANCE BANC | 10.14 | 10.14 | 4.04 |
| WFC | WELLS FARGO & CO | 33.15 | 34.48 | 4.01 |
| KEP | KOREA ELECTRIC PWR | 12.74 | 13.23 | 3.85 |
| AUXL | AUXILIUM PHARMACEU | 17.57 | 18.22 | 3.70 |
| IFSIA | INTERFACE INC COM | 14.69 | 15.23 | 3.68 |
| VVTV | VALUEVISION MEDIA INC | 1.65 | 1.71 | 3.64 |
| OTT | OTELCO INC UNIT | 1.74 | 1.80 | 3.45 |
| ISRG | INTUITIVE SURGICAL INC | 533.11 | 551.00 | 3.36 |
| ETH | ETHAN ALLEN INTERIORS | 24.06 | 24.86 | 3.34 |
| NEON | NEONODE INC COM NEW | 4.83 | 4.99 | 3.31 |
| LMCA | LIBERTY MEDIA CORPOR | 110.50 | 114.14 | 3.29 |
| SAM | BOSTON BEER INC CL A | 132.38 | 136.49 | 3.11 |
| AZK | AURIZON MINES LTD COM | 3.56 | 3.67 | 3.09 |
Volume Losers
All of these were down on at least double the average 30 day volume
| Symbol | Description | Yesterday | Last | % Change |
| NEPT | NEPTUNE TECHNOLOGIES | 2.46 | 1.95 | -20.73 |
| END | ENDEAVOUR INTL COR | 6.30 | 5.19 | -17.62 |
| CLWR | CLEARWIRE CORP NEW | 3.37 | 2.90 | -13.95 |
| RVM | REVETT MINERALS INC | 3.19 | 2.89 | -9.40 |
| NBG | NATIONAL BK GREECE | 1.83 | 1.67 | -8.74 |
| AG | FIRST MAJESTIC SILVE | 22.92 | 20.97 | -8.53 |
| LEI | LUCAS ENERGY INC COM | 1.41 | 1.29 | -8.51 |
| NTE | NAM TAI ELECTRS INC | 14.49 | 13.39 | -7.60 |
| CLH | CLEAN HARBORS INC COM | 56.05 | 56.05 | -6.24 |
| CAB | CABELAS INC COM | 43.93 | 41.21 | -6.19 |
| SVM | SILVERCORP METALS IN | 5.65 | 5.31 | -5.99 |
| RRD | DONNELLEY R R & SONS | 9.09 | 9.09 | -5.94 |
| BIOL | BIOLASE INC COM | 1.99 | 1.88 | -5.53 |
| CUB | CUBIC CORP COM | 48.85 | 46.25 | -5.32 |
| CBLI | CLEVELAND BIOLABS INC | 1.41 | 1.34 | -4.97 |
| SWHC | SMITH & WESSON HLDG | 9.13 | 8.68 | -4.93 |
| APPY | ASPENBIO PHARMA INC | 2.67 | 2.55 | -4.49 |
| AGX | ARGAN INC COM | 18.78 | 17.96 | -4.37 |
| RTK | RENTECH INC COM | 2.84 | 2.72 | -4.23 |
| GBNK | GUARANTY BANCORP DE | 1.91 | 1.84 | -3.66 |
| HTH | HILLTOP HOLDINGS INC | 14.01 | 13.55 | -3.28 |
| CAVM | CAVIUM INC COM | 33.89 | 32.83 | -3.13 |
| MNTX | MANITEX INTL INC COM | 7.36 | 7.15 | -2.85 |
| PAY | VERIFONE SYS INC COM | 29.60 | 28.82 | -2.64 |
| RGR | STURM RUGER & CO INC | 45.57 | 44.51 | -2.32 |
| WNS | WNS HOLDINGS LTD | 10.85 | 10.60 | -2.30 |
| NJ | NIDEC CORP SPONSO | 14.74 | 14.43 | -2.10 |
| GCA | GLOBAL CASH ACCES | 7.58 | 7.42 | -2.06 |